Highest earnings after college
Median earnings ten years after starting.
- 1Art Center College of Design$71,958
- 2Woodbury University$65,668
- 3The Master's University and Seminary$57,106
- 4Pacific Oaks College$52,485
- 5College of the Canyons$49,022

College & student life
Palmdale college guide: Antelope Valley Community College District and more, with rankings, campus events, game days and study spots.
Pick a campus for its live schedule, game days and the best spots nearby.
29 mi away
29 mi awayCollege list from the U.S. Department of Education's IPEDS directory (NCES).
The next seven days at every college in this guide, updated daily from their own calendars.
Ranked on official College Scorecard figures: what graduates earn, what students pay after aid, and how many finish.
Median earnings ten years after starting.
Median earnings per dollar of the average yearly net price.
Average yearly net price after grants and scholarships.
Share of full-time students who finish within 150% of normal time.
Lowest admission rates.
Source: U.S. Department of Education College Scorecard. A college appears in a list only when the Department reports that figure for it; graduation rates compare four-year colleges.
Size, cost after aid, graduation and earnings for every college in this guide. Tap a column to sort.
| College | ||||||
|---|---|---|---|---|---|---|
| Antelope Valley Community College DistrictPublic college | 8 mi | 11,534 | $3,860 | Open | 34% | $36,526 |
| Los Angeles Mission CollegePublic college | 25 mi | 7,999 | $13,380 | Open | 20% | $39,834 |
| College of the CanyonsCommunity college | 29 mi | 15,832 | $3,702 | Open | 45% | $49,022 |
| Glendale Community CollegeCommunity college | 29 mi | 10,509 | $8,365 | Open | 37% | $41,540 |
| The Master's University and SeminaryPrivate university | 27 mi | 1,622 | $32,647 | 84% | 68% | $57,106 |
| Art Center College of DesignPrivate college | 29 mi | 2,017 | $48,661 | 75% | 79% | $71,958 |
| California Institute of the ArtsPrivate college | 29 mi | 860 | $46,080 | 32% | 67% | $41,198 |
| Pacific Oaks CollegePrivate college | 30 mi | 312 | – | 34% | – | $52,485 |
| Saybrook UniversityPrivate university | 30 mi | – | – | – | – | – |
| Fuller Theological SeminaryPrivate college | 30 mi | – | – | – | – | – |
| Woodbury UniversityPrivate university | 29 mi | 779 | $33,692 | 82% | 60% | $65,668 |
| Providence Christian CollegePrivate college | 30 mi | 168 | $25,163 | 100% | 20% | $46,264 |
Source: U.S. Department of Education College Scorecard. A dash means the Department doesn't report that figure for the college.
Local cafés and tea rooms for long afternoons with a laptop.
Kitchens and bars serving past 10 p.m.

Concerts, markets, free events and game days, updated every day.